![]() |
|
Capacity : | 7+1 |
---|---|
Minimum kms : | 300 kms |
Rate per k.m.s : | Call Us |
Driver allowance : | 200 Rs. |
Night hold charge : | N/A |
Tolltax : | To be paid by customer |
Border Tax : | If applicable |
Parking charge : | If applicable |
![]() |
|
Capacity : | 4+1 |
---|---|
Minimum kms : | 300 kms |
Rate per k.m.s : | Call Us |
Driver allowance : | 200 Rs. |
Night hold charge : | N/A |
Tolltax : | To be paid by customer |
Border Tax : | If applicable |
Parking charge : | If applicable |
![]() |
|
Capacity : | 4+1 |
---|---|
Minimum kms : | 300 kms |
Rate per k.m.s : | Call Us |
Driver allowance : | 200 Rs. |
Night hold charge : | N/A |
Tolltax : | To be paid by customer |
Border Tax : | If applicable |
Parking charge : | If applicable |
![]() |
|
Capacity : | 4+1 |
---|---|
Minimum kms : | 300 kms |
Rate per k.m.s : | Call Us |
Driver allowance : | 200 Rs. |
Night hold charge : | N/A |
Tolltax : | To be paid by customer |
Border Tax : | If applicable |
Parking charge : | If applicable |
![]() |
|
Capacity : | 7+1, 8+1, 9+1 |
---|---|
Minimum kms : | 300 kms |
Rate per k.m.s : | Call Us |
Driver allowance : | 200 Rs. |
Night hold charge : | N/A |
Tolltax : | To be paid by customer |
Border Tax : | If applicable |
Parking charge : | If applicable |